loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 85.06 16.16 -34.50
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 50.00 9.50 0.00
Reverse Repo-TREPS Apr 30, 2025 45.83 8.71 -13.78
Commercial Paper-E X I M Bank Apr 30, 2025 44.74 8.50 0.24
Govt. Securities-Maharashtra 2025 Apr 30, 2025 40.17 7.63 -0.09
NCD-Power Fin.Corpn. Apr 30, 2025 39.98 7.60 -0.06
NCD-N A B A R D Apr 30, 2025 40.01 7.60 0.00
T Bills-TBILL-182D Apr 30, 2025 39.78 7.56 0.24
Certificate of Deposits-Bank of Baroda Apr 30, 2025 39.57 7.52 -0.75
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 39.41 7.49 58.22
NCD-S I D B I Apr 30, 2025 25.00 4.75 -0.06
Certificate of Deposits-Canara Bank Apr 30, 2025 24.93 4.74 0.25
Net CA & Others-Net CA & Others Apr 30, 2025 10.02 1.92 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.71 0.32 0.28